Supported Nvidia Jetson Modules
Our intuitive system ensures effortless navigation for users of all skill levels. Its clean interface and logical organization make tasks easy to complete. With tooltips and contextual help, users quickly become productive, enjoying a smooth and efficient experience.
- NVIDIA® Jetson TX2 NX™
- NVIDIA® Jetson Nano™
- NVIDIA® Jetson Xavier NX™
- NVIDIA® Jetson Orin Nano™
- NVIDIA® Jetson Orin NX™
Specification
The dimensions may vary based on the selected option. Below are the specifications for the most popular configuration, which includes the carrier board featuring the NVIDIA® Jetson Orin NX™ along with the chosen thermal management module.
- Power Input
- Input terminal : 12-20V 70W max
- USB-PD : 15V 3A / 20V 3A
- Size
- W83mm x L59mm x H40mm
- Weight
- 142.8 g
Connectivity
- Ethernet
- 1x 10/100/1000BASE-T Port
- USB
- 1x Dual Role Data USB Type-C USB3.2 Gen1 (10Gbps) - General use and recovery*
- 1x Dual Role Power USB Type-C USB3.2 Gen1 (10Gbps) - General use and power input*
- Display
- Up to 4k 60Hz via USB Type-C connector
- GPIO
- 10 GPIOs 3.3V, With 1A 3.3V or 5V power output pin
- Connectivity
- 2x I2C 3.3V
- 1x I2C 1.8V
- 3x UART (2x General use, 1x Debug)
- 1x Front panel connector
- 1x SPI 3.3V
- 1x I2S 3.3V
- 1x CAN
- Fan
- 1x Fan connector with PWM and Tach input
- Expansion
- 1x M.2 key E for Wi-Fi/BT*
- 1x M.2 key M for NVMe SSD
- 1x M.2 key B for 4G/5G Modem
- RTC Battery
- 2-pin RTC battery connector
- Camera
- 4x U.FL connector for serialized cameras with 9V 350mA per port Power Over Coax (PoC)
- 1x 30pin MIPI CSI connector (Raspberry PI Camera compatible) for 1x 4-Lane camera or 2x 2-Lanes camera modules
* Some functionalities may be different or not available depending on the Jetson module plugged in below.
| Connectivity | Jetson Nano | Jetson TX2 NX | Jetson Xavier NX | Jetson Orin Nano | Jetson Orin NX |
| M.2 Key M (SSD) | PCIe Gen2 x4 | PCIe Gen2 x2 | PCIe Gen4 x4 | PCIe Gen3 x4 | PCIe Gen4 x4 |
| M.2 Key E (Wifi) | No | PCIe Gen2 x1 + USB 2.0 | PCIe Gen3 x1 + USB 2.0 | PCIe Gen3 x1 + USB 2.0 | PCIe Gen4 x1 + USB 2.0 |
| M.2 Key B (Modem) | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 + PCIe Gen3 x1 | USB 3.0 + PCIe Gen4 x1 |
| SD Card | Yes | Yes | Yes | No | No |
| Display | DP-alt via USB Type-C port | DP-alt via USB Type-C port | DP-alt via USB Type-C port | DP-alt via USB Type-C port | DP-alt via USB Type-C port |
| USB C Port A (OTG / Recovery) | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.2 Gen 2 | USB 3.2 Gen 2 |
| USB C Port B (Power In/Out) | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 2 | USB 3.2 Gen 2 | USB 3.2 Gen 2 |
| CSI0 | 4Lanes 1.5Gbps/lane | 4Lanes 2.5Gbps/lane | 4Lanes 2.5Gbps/lane | 4Lanes 2.5Gbps/lane | 4Lanes 2.5Gbps/lane |
| FPDLink Camera | 4x (2x2LineConcat Mode) or 2x (Independent) | 4x (2x2LineConcat Mode) or 2x (Independent) | 4x (Independent) | 4x (Independent) | 4x (Independent) |
| UART | 2x General Purpose + 1x Debug | 2x General Purpose + 1x Debug | 2x General Purpose + 1x Debug | 2x General Purpose + 1x Debug | 2x General Purpose + 1x Debug |
| I2C | 1x 1.8V + 2x 3.3V | 1x 1.8V + 2x 3.3V | 1x 1.8V + 2x 3.3V | 1x 1.8V + 2x 3.3V | 1x 1.8V + 2x 3.3V |
| SPI | 1x | 1x | 1x | 1x | 1x |
| I2S | 1x | 1x | 1x | 1x | 1x |
| GPIOs | 10x 3.3V | 10x 3.3V | 10x 3.3V | 10x 3.3V | 10x 3.3V |
| CAN | 1x CAN / CANFD | 1x CAN / CANFD | 1x CAN / CANFD | 1x CAN / CANFD | 1x CAN / CANFD |



